REKAPITULASI VERIFIKASI DATA TPQ 2016 | |||||||||||||||||
DESA TALANGSUKO KECAMATAN TUREN | |||||||||||||||||
NO | NAMA TPQ | NSTPQ | JUMLAH SANTRI | JUMLAH GURU | NAMA GURU | ALAMAT GURU | NO. TELP | PENDIDKAN TERAKHIR | ALAMAT TPQ | DESA | TELP | JENIS KELAMIN | KEPALA TPQ | ||||
L | P | JML | L | P | JML | L/P | |||||||||||
1 | AL-KARIM | 411235071891 | 12 | 30 | 42 | 1 | 3 | 4 | IMAM JUNAEDI | JL. IMAM BONJOL 01/08 NO.07 | 085101497300 | PESANTREN | JL. IMAM BONJOL 01/08 | TALANGSUKO | 085101497300 | L | HARIROTUS SOFA |
HARIROTUS SHOFA | JL. IMAM BONJOL 01/08 NO.07 | MA | P | ||||||||||||||
SITI LAIALATUL KHASANAH | JL. KH. AHMAD DAHLAN 01/08 | MTS | P | ||||||||||||||
FEBRI ENNGAR YUSTIKA | JL. IMAM BONJOL 01/08 NO.07 | SMA | P | ||||||||||||||
2 | AL-AMIN | 411235072455 | 9 | 11 | 20 | 2 | 2 | MASDUKI | JL.RAYA PADI 03/09 | 081333471195 | PESANTREN | JL. RAYA PADI 03/09 | TALANGSUKO | 081333471195 | L | MASDUQI | |
UBAIDILLAH | JL.RAYA PADI 03/09 | PESANTREN | |||||||||||||||
3 | AL-HIDAYAH | 411235072454 | 15 | 20 | 35 | 1 | 1 | 2 | CHABIBULLOH | JL.KH HASYIM ASY’ARI 03/06 | 085102429529 | S1 | JL. KH. HASYIM ASYARI 03/06 | TALANGSUKO | 085102429529 | L | CHABIBULLAH |
AINUL CHOLIFAH | JL.KH HASYIM ASY’ARI 03/06 | 081945586062 | PESANTREN | ||||||||||||||
4 | ARROHMAN | 411235072457 | 13 | 12 | 25 | 2 | 2 | ABDUL ROHIM | JL. JERUK 01/04 | S1 | JL. JERUK 01/04 | TALANGSUKO | L | ABDUL ROHIM | |||
SUDIONO | JL. JERUK 01/04 | S1 | |||||||||||||||
5 | BAITURROHMAN | 411235070018 | 40 | 41 | 81 | 2 | 4 | 6 | ABDUL ROUF | JL. DIPONEGORO RT.01 RW.07 | 085100315940 | S1 | JL. DIPONEGORO 01/07 | TALANGSUKO | 085100315940 | L | ABDUL ROUF |
IZZIYATUL CHILMIYAH | JL. DIPONEGORO RT.01 RW.07 | 085815349207 | MA | P | |||||||||||||
H.M KHOIRUMAN | JL. DIPONEGORO RT.01 RW.07 | PESANTREN | L | ||||||||||||||
Hj. AMINAH | JL. DIPONEGORO RT.01 RW.07 | PESANTREN | P | ||||||||||||||
DZURROTUL YATIMAH | JL. DIPONEGORO RT.01 RW.07 | PESANTREN | P | ||||||||||||||
6 | FATHUL BAARI | 411235070655 | 90 | 60 | 150 | 1 | 9 | 10 | M. TOLHAH | JL. HASYIM ASYARIRT.04 RW.07 PADI | 085106570444 | S1 | JL. KH. HASYIM ASYARI 04/07 | TALANGSUKO | 085106570444 | L | ROBI'ATUL ALIYAH |
ROBI’ATUL ALIYAH | S1 | P | |||||||||||||||
LAILATUL MUFARROHAH | S1 | P | |||||||||||||||
NADHIFATUL HILMIYAH | MA | P | |||||||||||||||
MU'ARROFAH | MA | P | |||||||||||||||
MAHSUNAH | MA | P | |||||||||||||||
SHOFIYAH | MTS | P | |||||||||||||||
HIKMATUL AZIZAH | SMA | P | |||||||||||||||
UMATUL MUFAIDAH | MTS | P | |||||||||||||||
IFA YUSTIANA | MA | P | |||||||||||||||
DIAH EKA PUTRI W | MA | P | |||||||||||||||
7 | NURUR ROHMAH | 411235070022 | 31 | 48 | 79 | 1 | 4 | 5 | JAZIM AHMADI | JL. KH AGUS SALIM RT.02 RW.06 TALANGSUKO | 081216863717 | MA | JL. KH. AGUS SALIM 02/06 | TALANGSUKO | 081216863717 | L | JAZIM AHMADI |
ELOK FAIQOH | JL. KH AGUS SALIM RT.02 RW.06 TALANGSUKO | MA | P | ||||||||||||||
IKE AGUSTIN | JL. KH AGUS SALIM RT.02 RW.06 TALANGSUKO | S1 | P | ||||||||||||||
LAILATUL FARIDAH | JL. KH AGUS SALIM RT.02 RW.06 TALANGSUKO | MA | P | ||||||||||||||
AMINATUS SHOIKHAH | JL. KH AGUS SALIM RT.02 RW.06 TALANGSUKO | MA | P | ||||||||||||||
8 | ALMUHTADIN | 411235072456 | 12 | 6 | 18 | 1 | 1 | RASMAD | JL. RAYA TALANGSUKO 01/03 | 081252102897 | SMP | JL. RAYA TALANGSUKO 01/03 | TALANGSUKO | 081252102897 | L | RASMAD | |
9 | AL-IKHLAS | 411235072458 | 8 | 9 | 17 | 1 | 0 | 1 | NURUR ROZAQ | JL. JERUK 04/04 | SMP | JL. JERUK 04/04 | TALANGSUKO | 087759972069 | L | NURUR ROZAQ | |
10 | AL-HIKMAH | 411235072459 | 14 | 11 | 25 | 1 | 1 | 2 | NGATIARI | JL. NANAS 02/04 | 087859523359 | SMA | JL. NANAS 02/04 | TALANGSUKO | 087859523359 | L | NGATIARI |
SUDIARTINI | SMA | P | |||||||||||||||
11 | AL-HIDAYAH | 411235072460 | 10 | 10 | 20 | 1 | 3 | 4 | AKHMAD JARI | JL. PEPAYA 03/04 | 085954619239 | MTS | JL. PEPAYA 03/04 | TALANGSUKO | 085954619239 | L | AKHMAD JARI |
UMI MUKAROMAH | MTS | P | |||||||||||||||
HUSNUL KHOTIMAH | MTS | P | |||||||||||||||
ATIK KUSUMA N | MA | P | |||||||||||||||
12 | RIYADLUT THOLIBIN | 411235072461 | 17 | 20 | 37 | 1 | 2 | 3 | ABDUL KHOLIK | JL. JERUK 04/03 | 081233336358 | SMA | JL. JERUK 04/03 | TALANGSUKO | 081233336358 | L | ABDUL KHOLIK |
ANI KHUMAIROH | 081331821808 | MA | P | ||||||||||||||
ASFIATUL CHOIROH | P | ||||||||||||||||
13 | MIFTAKHUL ULUM | 411235072462 | 20 | 15 | 35 | 3 | 3 | SUTIARI VERAYANTI | JL. RAYA TALANGSUKO 03/02 | 08986383603 | SMP | JL. RAYA TALANGSUKO 03/02 | TALANGSUKO | 08986383603 | P | SUTIARI VERAYANTI | |
ENI MUSFIRO | 08980316175 | SMA | P | ||||||||||||||
14 | BAITUL AZIZ | 411235072463 | 20 | 20 | 2 | 2 | KUSWADI | JL. RAYA TALANGSUKO 04/02 | 085102404495 | SMA | JL. RAYA TALANGSUKO 04/02 | TALANGSUKO | 085102404495 | L | KUSWADI | ||
15 | DARUL ULUM | 411235072464 | 28 | 2 | 30 | 1 | 1 | 2 | MAHMUD | JL. RAYA TALANGSUKO 02/02 | 085100253421 | PESANTREN | JL. RAYA TALANGSUKO 02/02 | TALANGSUKO | 085100253421 | L | MAHMUD |
ANISAUL KHUMAIROH | JL. RAYA TALANGSUKO 02/02 | PESANTREN | P | ||||||||||||||
16 | KHOIRUL UMMAH | 411235072465 | 5 | 5 | 10 | 1 | 1 | MAHMUD | JL. JERUK 02/03 | 087859900508 | PESANTREN | JL. JERUK 02/03 | TALANGSUKO | 087859900508 | L | MAHMUD | |
17 | AR-ROHMAN | 411235072466 | 30 | 35 | 65 | 1 | 1 | 2 | JUNAIDI | JL. DUKU 01/01 | 085100477426 | STM | JL. DUKU 01/01 | TALANGSUKO | 085100477426 | L | JUNAIDI |
FITRI AYU ASHARI | SMP | P | |||||||||||||||
18 | AL-IKHLAS | 411235072467 | 8 | 8 | 16 | 1 | 1 | HANAPI | JL. DUKU 03/01 | PESANTREN | JL. DUKU 03/01 | TALANGSUKO | L | HANAPI | |||
19 | AL-HIKMAH | 411235072468 | 5 | 7 | 12 | 1 | 1 | 2 | KHAMIDAH | JL. RAYA TALANG 01/05 | 085748509273 | PESANTREN | JL. RAYA TALANG 01/05 | TALANGSUKO | 085748509273 | P | KHAMIDAH |
IBRAHIM | JL. RAYA TALANG 01/05 | PESANTREN | L | ||||||||||||||
20 | ROUDLOTUL JANNAH | 411235072469 | 14 | 16 | 30 | 1 | 1 | 2 | ABD MUHID | JL. KH.WAHID HASYIM 03/05 | PESANTREN | JL. KH.WAHID HASYIM 03/05 | TALANGSUKO | L | ABD MUHID | ||
NUR KHASANAH | JL. KH.WAHID HASYIM 03/05 | PESANTREN | P | ||||||||||||||
21 | NURUL HIKMAH | 411235072470 | 5 | 15 | 20 | 2 | 2 | NAFI'AH | JL. DIPONEGOR 03/07 | 087759924462 | PESANTREN | JL. DIPONEGOR 03/07 | TALANGSUKO | 087759924462 | P | NAFI'AH | |
KARIMATUS SA'IDAH | JL. DIPONEGOR 03/07 | MA | P | ||||||||||||||
22 | AR-ROHMAH | 411235072471 | 4 | 6 | 10 | 1 | 1 | SUKRI | JL. DIPONEGORO 02/07 | PESANTREN | JL. DIPONEGORO 02/07 | TALANGSUKO | L | SUKRI | |||
23 | AL-MUBAROK | 411235072472 | 10 | 20 | 30 | 1 | 1 | MOCH ROFIK | JL. IMAM BONJOL 03/08 | 082233285874 | MI | JL. IMAM BONJOL 03/08 | TALANGSUKO | 082233285874 | L | MOCH ROFIK | |
24 | AR-RAFI | 411235072473 | 17 | 13 | 30 | 1 | 1 | 2 | NUR CHOLIS | BLOK K.15 04/10 TUREN PERMAI | 085646419313 | STM | BLOK K.15 04/10 TUREN PERMAI | TALANGSUKO | 085646419313 | L | NUR CHOLIS |
SITI MARIA ULFA | BLOK K.15 04/10 TUREN PERMAI | SMP | P | ||||||||||||||
25 | AL-IKHLAS | 411235072474 | 16 | 12 | 28 | 2 | 2 | AFIATUL URIDAH | RENTENG KASRI BULULAWANG | 08649743984 | S1 | BLOK E.8 03/10 TUREN PERMAI | TALANGSUKO | 085791848475 | P | AFIATUL URIDAH | |
SUSILOWATI | BLOK E.8 03/10 TUREN PERMAI | 085791848475 | S1 | P | |||||||||||||
26 | DARUL FALAH | 411235073680 | 38 | 56 | 94 | 2 | 4 | 6 | KHOIRIL | JL. SEMANGKA RT 1 RW 2 | 089615223963 | MTS | JL. SEMANGKA RT 1 RW 2 | TALANGSUKO | 089615223963 | L | KHOIRIL |
NAFI' UBAIDILLAH | MA | L | |||||||||||||||
ALFINA ANIS S | SMK | P | |||||||||||||||
ENI LUTFIAH | MA | P | |||||||||||||||
HIKMATUL AZIZAH | P | ||||||||||||||||
FAIQOH KHOIROTUL M | MA | P | |||||||||||||||
27 | ROUDHOTUT THOLIBIN | 411235072475 | 9 | 6 | 15 | 1 | 4 | 5 | H. AHMAD KHOTIB | JL. RAYA TALANGSUKO 01/02 | 081334311995 | PESANTREN | JL. RAYA TALANGSUKO 01/02 | TALANGSUKO | 081334311995 | L | H. AHMAD KHOTIB |
SITI RUMAINAH | P | ||||||||||||||||
MUNTIK KHORIDAH | P | ||||||||||||||||
SITI ROHMAH | P | ||||||||||||||||
SUNDARI | P |
Kamis, 06 November 2014
DATA EMIS TPQ DESA TALANGSUKO 2016
Langganan:
Posting Komentar (Atom)
How to make money from making money from gaming - Work Tomake
BalasHapusA game designer will spend hours developing a virtual casino game for an it would cost between $500 หาเงินออนไลน์ to $1,500 for a VR game.